| |
Full Name |
CAGE RULERS Record |
Weight |
Location |
|
Aaron Hall | 0-0-0 | 155 | Macon, GA |
|
Aaron Lunsford | 0-0-0 | 220 | Hot Springs, AR |
|
Ben Pierce | 5-5-0 | 155 | Macon, GA |
|
Bill Albrecht | 0-0-0 | 185 | Durant, OK |
|
Blake Franklin | 2-2-0 | 135 | Shreveport, LA |
|
Bobby Hill | 0-0-0 | 135 | Biloxi, MS |
|
Brad Cox | 0-0-0 | 170 | Dallas, TX |
|
Brandon McDowell | 27-23-0 | 205 | Austin, TX |
|
Brandon Rondon | 0-0-0 | 135 | Bossier City, LA |
|
Brent Mason | 1-0-0 | 170 | Shreveport, LA |
|
Bryan Goldsby | 6-4-0 | 135 | Macon, GA |
|
Cale Grady | 1-0-0 | 185 | Waco, TX |
|
Chad Leonhart | 0-0-0 | 185 | Shreveport, LA |
|
Chance Burke | 1-1-0 | 155 | McKenzie, TX |
|
Charlie Rader | 4-2-0 | 170 | New Orleans, LA |
|
Chris Bell | 5-0-0 | 205 | Center, TX |
|
Chris Brooks | 0-0-0 | 165 | Allen, TX |
|
Chris Hawk | 0-0-0 | 185 | Memphis, TN |
|
Chris Jones | 1-0-0 | 155 | Longview, TX |
|
Chris Ward | 0-0-0 | 155 | Macon, GA |
|
Christian Fulgium | 6-1-0 | 170 | Benton, LA |
|
Colin Bohbrink | 0-0-0 | 160 | Rogers |
|
Colton Norton | 0-0-0 | 185 | Little Rock, AR |
|
Corey Holder | 2-1-0 | 170 | Brandon, MS |
|
Darrell Ritman | 0-0-0 | 260 | College Station, TX |
|
Derrick Krantz | 2-0-0 | 155 | Marshall, TX |
|
Doug Williams | 5-5-0 | 205 | Carthage, TX |
|
Dustin Lesley | 0-0-0 | 175 | Vian, OK |
|
Dustin Proctor | 2-2-0 | 205 | Atlanta, GA |
|
Eric Scallan | 0-0-0 | 170 | Lafayette, LA |
|
Fernando Torres | 0-0-0 | 175 | McAlester, OK |
|
Frank Gonzales | 0-0-0 | 265 | College Station, TX |
|
Gary Bergeron | 2-1-0 | 145 | New Orleans, LA |
|
George Sweeney | 0-2-0 | 170 | Austin, TX |
|
Greg Grigar | 1-1-0 | 155 | Frisco, TX |
|
Habib Barmada | 0-0-0 | 155 | Ocean Springs, MS |
|
Humberto Deleon | 0-0-0 | 135 | Houston, TX |
|
James Sharp | 0-0-0 | 170 | Biloxi, MS |
|
James Wakefield | 7-8-0 | 205 | Abilene, TX |
|
James White | 7-11-0 | 170 | Dallas, TX |
|
Jason Goodin | 0-0-0 | 170 | Philadelphia, MA |
|
Jason Horak | 2-0-0 | 135 | Little Rock, AR |
|
Jason Johnosn | 0-0-0 | 230 | College Station, TX |
|
Jay Hall | 0-1-0 | 155 | Austin, TX |
|
Johnny Bedford | 0-0-0 | 135 | Dallas, TX |
|
Josh Black | 0-0-0 | 170 | Little Rock, AR |
|
Josh Lee | 0-0-0 | 155 | West Monroe/Calhoun, LA |
|
Josh Pulsifer | 8-2-0 | 145 | Broken Bow, OK |
|
Josh Shwartz | 0-0-0 | 235 | Austin, TX |
|
Josh Wells | 0-0-0 | 205 | Glenmora, LA |
|
JR Fuller | 0-0-0 | 170 | Shreveport, LA |
|
Kevin Adams | 0-0-0 | 175 | Vian, OK |
|
Kevin Sniff | 2-0-0 | 170 | Little Rock, AR |
|
Kierre Gooch | 0-0-0 | 155 | Houston, TX |
|
King Gladney | 0-0-0 | 230 | Bossier City, LA |
|
Larry Hopkins | 0-0-0 | 185 | Houston, TX |
|
Louis Vardaman | 0-1-0 | 165 | Fort Worth, TX |
|
Marcus Lanier | 6-2-0 | 165 | Mt. Pleasant, TX |
|
Marcus Moore | 0-2-0 | 225 | Dallas, TX |
|
Matt Hamilton | 8-6-0 | 135 | Little Rock, AR |
|
Mike Braswell | 3-2-0 | 155 | West Monroe, LA |
|
Nathan Kirby | 0-0-0 | 250 | Cabot, AR |
|
Nick Smith | 0-0-0 | 215 | Searcy, AR |
|
Nolan Norwood | 0-0-0 | 175 | Benton |
|
Patrick Castillo | 5-3-0 | 230 | Copperas Cove, TX |
|
Patrick Johnson | 0-0-0 | 205 | Mabank, TX |
|
Robert Thompson | 10-4-0 | 170 | Macon, GA |
|
Rodney McFarland | 0-0-0 | 265 | Lufkin, TX |
|
Roy Spoon | 0-0-0 | 165 | Dallas, TX |
|
Ryan Chavarria | 0-1-0 | 185 | Austin, TX |
|
Samuel Moore | 0-0-0 | 135 | Louisville, KY |
|
Scott Barrett | 0-0-0 | 250 | Atlanta |
|
Shawn Masters | 0-0-0 | 180 | Oklahoma City, OK |
|
Shawn Smith | 0-0-0 | 170 | Greenville, TX |
|
Skyler Duncan | 0-0-0 | 240 | Lubbock |
|
Steven Adkisson | 0-0-0 | 175 | Mabanks |
|
Tony Hunter | 1-2-0 | 185 | Macon, GA |
|
Travis Bennett | 3-0-0 | 145 | Marshall, TX |
|
Trevor Robbins | 0-1-0 | 135 | Austin, TX |
|
Tyler Caruthers | 0-0-0 | 135 | Macon, GA |
|
Victor Rackliff | 0-0-0 | 175 | Denton, TX |
|
Warren Stewart | 7-5-0 | 145 | Austin, TX |
|
Warren Wise | 0-0-0 | 205 | Alexandria, LA |
|
Wes Allen | 0-0-0 | 170 | Magnolia, AR |
|
Will Campuzano | 2-0-0 | 135 | Mt. Pleasant, TX |

